All-in-one enterprise-level device for comprehensive network security (UTM/NGFW) with support for GOST algorithms
An intrusion detection system, deep traffic analysis mechanism, a machine learning-based behavioral analysis module, and also a traffic encryption module based on GOST algorithms, all ensure reliable protection against network threats.
Flexible activation of security mechanisms allows their application vis-à-vis only relevant traffic, reducing load on the device and increasing throughput.
A single dashboard and unified security policy for all infrastructure reduce the risk of error, saving time for more important tasks.
In high-performance firewall mode, the device provides high throughput regardless of traffic characteristics and fixed data processing time regardless of the number of rules.
Continent 4 model portfolio offers security solutions for large corporate networks as well as for small organizations.
Although they have varying capacity/performance levels, all hardware versions offer complete Continent 4 protection in terms of functionality.
Form factor: | 1U |
Network interfaces: | 1х 1000BASE-T RJ45 8х 1G SFP 4x 10G SFP+ |
Number of managed devices: | up to 150 |
Number of simultaneous connections to the Access server: | up to 3 000 |
Performance of the device:
Operation mode | Performance |
---|---|
UTM mode (combined mode FW + IPS + DPI) | up to 9000 Mbps |
VPN mode (unavailable in NF2 mode) | up to 8 000 Mbps |
FW mode (only active protection mechanism) | up to 45 000 Mbps |
L2 IPS (datalink level attack detection and prevention) | up to 10 000 Mbps |
The product may be used in high availability cluster mode with automatic synchronization of session status.
Form factor: | 1U |
Network interfaces: | 9х 1000BASE-T RJ45 8x 10G SFP+ |
Number of managed devices: | up to 150 |
Number of simultaneous connections to the Access server: | up to 3 000 |
Performance of the device:
Operation mode | Performance |
---|---|
UTM mode (combined mode FW + IPS + DPI) | up to 9 000 Mbps |
VPN mode (unavailable in NF2 mode) | up to 8 000 Mbps |
FW mode (the only active protection mechanism) | up to 55 000 Mbps |
NF2 Mode (high performance FW developed by Security Code) | up to 80 000 Mbps |
L2 IPS (datalink level attack detection and prevention) | up to 10 000 Mbps |
The product may be used in high availability cluster mode with automatic synchronization of session status.
Form factor: | 1U |
Network interfaces: | 8x10/100/1000BASE-T RJ45 4 х 10G SFP+ |
Number of managed devices: | up to 500 |
Number of simultaneous connections to the Access server: | up to 1 500 |
Performance of the device:
Operation mode | Performance |
---|---|
UTM mode (combined mode FW + IPS + DPI) | up to 7 000 Mbps |
VPN mode (unavailable in NF2 mode) | up to 7 000 Mbps |
FW mode (only active protection mechanism) | up to 40 000 Mbps |
NF2 Mode (high performance FW developed by Security Code) | up to 40 000 Mbps |
L2 IPS (datalink level attack detection and prevention) | up to 7 000 Mbps |
Form factor: | 1U |
Network interfaces: | 8x10/100/1000BASE-T RJ45 8 х 10G SFP+ |
Number of managed devices: | up to 500 |
Number of simultaneous connections to the Access server: | up to 3 000 |
Performance of the device:
Operation mode | Performance |
---|---|
UTM mode (combined mode FW + IPS + DPI) | up to 8 000 Mbps |
VPN mode (unavailable in NF2 mode) | up to 9 000 Mbps |
FW mode (only active protection mechanism) | up to 50 000 Mbps |
NF2 Mode (high performance FW developed by Security Code) | up to 80 000 Mbps |
L2 IPS (datalink level attack detection and prevention) | up to 10 000 Mbps |
Form factor: | 1U |
Network interfaces: | 8x10/100/1000BASE-T RJ45 8x 1G SFP 4 х 10G SFP+ |
Number of managed devices: | up to 500 |
Number of simultaneous connections to the Access server: | up to 1 500 |
Performance of the device:
Operation mode | Performance |
---|---|
UTM mode (combined mode FW + IPS + DPI) | up to 7 000 Mbps |
VPN mode (unavailable in NF2 mode) | up to 7 000 Mbps |
FW mode (only active protection mechanism) | up to 40 000 Mbps |
NF2 Mode (high performance FW developed by Security Code) | up to 40 000 Mbps |
L2 IPS (datalink level attack detection and prevention) | up to 7 000 Mbps |
Form factor: | 1U |
Network interfaces: | 9х10/100/1000BASE-T RJ45 4 х 10G SFP+ 4x 40G QSFP+ |
Number of managed devices: | up to 150 |
Number of simultaneous connections to the Access server: | up to 3 000 |
Performance of the device:
Operation mode | Performance |
---|---|
UTM mode (combined mode FW + IPS + DPI) | up to 9 000 Mbps |
VPN mode (unavailable in NF2 mode) | up to 8 000 Mbps |
FW mode (only active protection mechanism) | up to 55 000 Mbps |
L2 IPS (datalink level attack detection and prevention) | up to 10 000 Mbps |
Form factor: | Desktop with a 1U rack mount kit |
Network interfaces: | 4х 1000BASE-T RJ45 2x Combo SFP/RJ45 2x 10G SFP+ |
Number of managed devices: | up to 40 |
Number of simultaneous connections to the Access server: | up to 100 |
Performance of the device:
Operation mode | Performance |
---|---|
UTM mode (combined mode FW + IPS + DPI) | up to 1 250 Mbps |
VPN mode (unavailable in NF2 mode) | up to 450 Mbps |
FW mode (only active protection mechanism) | up to 5 400 Mbps |
L2 IPS (datalink level attack detection and prevention) | up to 1 100 Mbps |
Form factor: | Desktop with a 1U rack mount kit |
Network interfaces: | 4х 1000BASE-T RJ45 2x Combo SFP/RJ45 2x 10G SFP+ |
Number of managed devices: | up to 80 |
Number of simultaneous connections to the Access server: | up to 150 |
Performance of the device:
Operation mode | Performance |
---|---|
UTM mode (combined mode FW + IPS + DPI) | up to 2 300 Mbps |
VPN mode (unavailable in NF2 mode) | up to 1 000 Mbps |
FW mode (only active protection mechanism) | up to 9 800 Mbps |
L2 IPS (datalink level attack detection and prevention) | up to 2 200 Mbps |
Form factor: | 1U |
Network interfaces: | 8x 1000BASE-T RJ45 4х 10GSFP+ |
Number of managed devices: | up to 200 |
Number of simultaneous connections to the Access server: | up to 800 |
Performance of the device:
Operation mode | Performance |
---|---|
UTM mode (combined mode FW + IPS + DPI) | up to 4 800 Mbps |
VPN mode (unavailable in NF2 mode) | up to 3 500 Mbps |
FW mode (only active protection mechanism) | up to 24 000 Mbps |
L2 IPS (datalink level attack detection and prevention) | up to 5 000 Mbps |
Form factor: | 1U |
Network interfaces: | 1x10/100/1000BASE-T RJ45 8х 1G SFP |
Number of managed devices: | up to 300 |
Number of simultaneous connections to the Access server: | up to 1 000 |
Performance of the device:
Operation mode | Performance |
---|---|
UTM mode (combined mode FW + IPS + DPI) | up to 4 200 Mbps |
VPN mode (unavailable in NF2 mode) | up to 1 900 Mbps |
FW mode (only active protection mechanism) | up to 6 000 Mbps |
Form factor: | Mini-ITX |
Network interfaces: | 3х 1000BASE-T RJ45 |
Number of devices managed via the NMC: | 1 |
Number of simultaneous connections to the Access server: | not supported |
Performance of the device:
Operation mode | Performance |
---|---|
UTM mode (combined mode FW + IPS + DPI) | up to 280 Mbps |
VPN mode | up to 150 Mbps |
FW mode (the only active protection mechanism) | up to 1600 Mbps |
L2 IPS mode (channel level attack detection and prevention) | up to 100 Mbps |
Form factor: | Desktop with a 1U rack mount kit |
Network interfaces: | 4х 1000BASE-T RJ45 1x 1G SFP |
Number of managed devices: | up to 5 |
Number of simultaneous connections to the Access server: | not supported |
Performance of the device:
Operation mode | Performance |
---|---|
UTM mode (combined mode FW + IPS + DPI) | up to 630 Mbps |
VPN mode (unavailable in NF2 mode) | up to 250 Mbps |
FW mode (only active protection mechanism) | up to 1 800 Mbps |
L2 IPS (datalink level attack detection and prevention) | up to 150 Mbps |
Form factor: | Desktop with a 1U rack mount kit |
Network interfaces: | 4х 1000BASE-T RJ45 1x 1G SFP |
Number of managed devices: | up to 1 |
Number of simultaneous connections to the Access server: | up to 50 |
Performance of the device:
Operation mode | Performance |
---|---|
UTM mode (combined mode FW + IPS + DPI) | up to 1 000 Mbps |
VPN mode (unavailable in NF2 mode) | up to 350 Mbps |
FW mode (only active protection mechanism) | up to 2 700 Mbps |
L2 IPS (datalink level attack detection and prevention) | up to 900 Mbps |
Form factor: | Mini-ITX |
Network interfaces: | 4х 1000BASE-T RJ45 RJ45 1x 1G SFP |
Number of managed devices: | up to 2 |
Number of simultaneous connections to the Access server: | up to 25 |
Performance of the device:
Operation mode | Performance |
---|---|
UTM mode (combined mode FW + IPS + DPI) | up to 340 Mbps |
VPN mode (unavailable in NF2 mode) | up to 300 Mbps |
FW mode (only active protection mechanism) | up to 2 100 Mbps |
L2 IPS (datalink level attack detection and prevention) | up to 600 Mbps |
Virtualization environments: | VMware, KVM |
Virtual cores: | 2 |
RAM: | 8 Gb |
Disk: | 64 Gb (min) |
Performance of the device:
Operation mode | Performance |
---|---|
UTM mode (combined mode FW + IPS + DPI) | up to 700 Mbps |
FW mode (only active protection mechanism) | up to 4 000 Mbps |
Please note that the vendor reserves the right to make changes to the configuration of hardware platforms without special notice and that this does not violate the developer’s obligations to the user.
Speed of data transfer is measured using a proprietary method which we are happy to disclose upon request.
Information contained in these documents may be changed by the developer without special notice; such changes do not violate the developer’s obligations to the user.
Administrator’s Manual. Principles of Operation.
General information. Purpose, composition and operating principles.
Administrator's Manual. Start-Up.
Information on start-up: setting up the administrator's workplace, system NCC and backup NCC.
Administrator's Manual. Administration.
Operating information: administration of the configuration manager, licenses, system administration, set up and management of the Network security node, ensuring fault tolerance, software updates, certificate management.
Administrator's Manual. Network Features.
Information on configuring network parameters for systems components.
Administrator's Manual. User Authentication.
Information on how to configure user authentication procedures.
Administrator's Manual. Firewalling.
Information on how to configure the system firewall.
Administrator's Manual. VPN Setup.
Information on how to configure various types of VPN and remote access.
Administrator's Manual. Monitoring and Audit.
Information on administration of the monitoring and auditing system and on working with logs.
Information about the user authentication configuration.
Information about the Intrusion Prevention System configuration and management.
Information about the purpose and the core functions of the Continent NBAD.
Description of the operation of the SNMP protocol and parameters for monitoring security nodes.
Administrator's Manual. Installation and Update.
Information about the installation and update of Continent.